By selecting System Config under System Settings from the left-side navigation menu, you will be presented with options to modify certain system-wide configurations for your organization:
If you want to change the values for any of the settings, simply click on the Edit pencil icon for the row of the property and value you want to modify. A window will open for you to make and save your settings. Select Save from this window to save your new value setting for the associated setting.
The table below offers some explanation for each Setting:
Setting |
Value | Description |
AllowClient | Yes/No | Controls ability to make requests on others behalf |
AllowGetReqInfo | True/False | |
AllowGroupFilter | True/False | |
AllowGuest | Yes/No | Built in guest account control. |
AllowImpersonation | Yes/No | For web service only: allows authentication to web service with username only - allowing consumer to impersonate any account (should only be used with service running in a secure environment with limited access). |
AllowManageTaskReports | Yes/No | Allows administrative users to use new column types in standard reports that provide request management functions similar to Manage Requests. Click here for more information on creating a "Manage Task" report |
AuthenticationType | Database, Windows, ActiveDirectory | Determines how users will be authenticated. |
AWSCredentials | AWSAccessKey|AWSSecretKey|Bucket | Amazon Web Service Credentials |
Connection | ||
DefaultRequestStylesheet | highlights_forms_on_top.xsl | The default stylesheet used to display Requests. You can change this to any of the style templates available (options appear under a process or task detail) |
DeveloperReassign | Yes/No | Allows for one developer to test a process in development status. Yes = Automatically assign all tasks to requester for processes with a publish status of Development. No = Do not reassign tasks to requester. |
Disabled | True/False | Disables the Instance |
EmailLinkURL | URL | This URL is used in formatting email notifications, i.e. http://{EmailLinkURL}/. Users will see and click on this link to be sent into Integrify. |
EmailServer | Short Text | Name of the email server Integrify will send any notifications to. |
ErrorEmail | Email Address | Email address that the system will send errors to. |
FormSubmitOrder | Submit/Save Draft or Save Draft/Submit | Controls the display order of the buttons on a form task |
GlobalDateFormat | default: dd-MMM-yyyy h:mm:ss tt |
String used to customize the date format. (Global Date Format) MM/dd/yyyy |
HelpEmail | Email Address | Legacy Feature. Value field should remain blank. |
HelpPhone | Phone # | Legacy Feature. Value field should remain blank. |
HelpURL | URL | Legacy Feature. Value field should remain blank. |
HostHeader | URL | The base URL of the site, i.e. http://integrify.yourcompany.com |
ID | Short Text | Name of the instance (must match license name) |
IgnoreContext | Yes/No | Determines whether links are generated based on request info or hostheader. |
IgnoreUIDCase | True/False | Ignores case sensitivity of username matching during authentication |
InactivityLogoutMinutes | Number | Number of minutes before user is logged out for inactivity. Please set this value to a positive integer (whole number). For this feature to take effect, cloud customers should wait overnight for an application reset and on-premise customers should restart the application via the On-premise manager. This feature works only for sites that have not implemented SSO. |
IntranetEmailLinkURL | Short Text | This URL is used in formatting email notifications, i.e. http://{EmailLinkURL}/. Users will see and click on this link to be sent into Integrify. |
LicenseKey | Number | Integrify license key value provided prior to installation |
LimitTaskReassignment | True/False | Limit task reassignment to only users with process level permissions. |
LogoUrl | URL | Relative path to logo image |
LogType | Default: database. Other: file. | Type of error logging Integrify will use |
MobileEmailLinkURL | Short Text | This URL is used in formatting email notifications, i.e. http://{EmailLinkURL}/. Users will see and click on this link to be sent into Integrify |
PrivateComments | Yes/No | Controls whether private comments are allowed. |
Provider | SQLServer, Oracle, or OleDB | Database provided to be used by Integrify |
PWD_EXPIRATION | Number | Length in days before a user is prompted to change his or her password. |
PWD_EXPIRATION_ACTIVE | 1 = On, 0 = Off | Flag to turn enforcement of password expiration |
PWD_STRENGTH | ^(?=.*\d)(?=.*[a-z])(?=.*[A-Z]).{3,10}$ | Default expression used to test password strength. Requires mixed case letters, at least one numeric, and password must be between 3 and 10 characters in length. |
PWD_STRENGTH_ACTIVE | 1 = On, 0 = Off | Flag to turn password strength on or off. |
PWD_STRENGTH_CUSTOM | 1 = On, 0 = Off | Flag to turn custom password strength on or off. |
ResourcePath | Short Text | File Path to Resources site |
ResourceURL | URL | URL to Resources site |
Scheme | http/https | Indicates whether the site is encrypted or not |
ServiceURL | URL | Base URL for service site |
synchs | XML | Definition used for AD Synch Service |
SystemEmail | Email Address | Email address that Integrify will send emails from, i.e.integrify@yourcompany.com |
Theme | Select List | Name of an optional directory in App_Themes, to customize appearance. |
UserRegistrationProcess | SID | SID value for custom user registration process (a process that allows users to self-register) |
Comments
0 comments
Please sign in to leave a comment.